Richardson, Mary
| Birth Name | Richardson, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1709-05-01 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Richardson, Isaac | |
| Mother | Gandy, Catharine | |
| Richardson, Mary |
Families
|   |   | Family of House, James and Richardson, Mary | ||||||||||||
| Married | Husband | House, James | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Wright, Jacob and Richardson, Mary | ||||||||||||
| Married | Husband | Wright, Jacob | ||||||||||||
|
||||||||||||||
|   |   | Family of Baldwin, John and Richardson, Mary | ||||||||||||
| Married | Husband | Baldwin, John | ||||||||||||
|
Pedigree
-
Richardson, Isaac
-
Gandy, Catharine
- Richardson, Mary
-
Gandy, Catharine