Ziegler, Abraham Landis
| Birth Name | Ziegler, Abraham Landis |
| Gender | male |
| Age at Death | 61 years, 10 months, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1774-05-04 |
|
|||
| Death | 1836-03-10 |
|
|||
| Burial | Mennonite Meeting House Cemetery, Harmony or Kreidersville, Pennsylvania |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ziegler, John Pawling | |
| Mother | Landis, Hannah Bechtel | |
| Ziegler, Abraham Landis |
Families
|   |   | Family of Ziegler, Abraham Landis and Heistand, Elizabeth | ||||||||||||
| Married | Wife | Heistand, Elizabeth | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Ziegler, Abraham Landis and Bach, Catharine | ||||||||||||
| Married | Wife | Bach, Catharine | ||||||||||||
|
Media
Pedigree
-
Ziegler, John Pawling
-
Landis, Hannah Bechtel
- Ziegler, Abraham Landis
-
Landis, Hannah Bechtel